-
USDBought: 95.10| Sold: 96.00
-
EURBought: 98.00| Sold: 98.4
-
CHFBought: 104.00| Sold: 105.00
-
GBPBought: 116.00| Sold: 117.20
-
USDBought: 95.10 | Sold: 96.00
-
EURBought: 98.00 | Sold: 98.4
-
CHFBought: 104.00 | Sold: 105.00
-
GBPBought: 116.00 | Sold: 117.20
Coin
Bought
Sold
-
USD / ALL95.100 96.000
-
EUR / ALL98.000 98.400
-
CHF / ALL104.000 105.000
-
GBP / ALL116.000 117.200